| Hours | Meters |
| 1 | 5 |
| 2 | 3 |
| 3 | 8 |
| 4 | 6 |
| 5 | 11 |
| 6 | 9 |
| 7 | 14 |
| 8 | 12 |
| 9 | 17 |
| 10 | 15 |
| 11 | 20 |
| 12 | 18 |
| 13 | 23 |
| 14 | 21 |
| 15 | 26 |
| 16 | 24 |
| 17 | 29 |
| 18 | 27 |
| 19 | 32 |
| 20 | 30 |
| 21 | 35 |
| 22 | 33 |
| 23 | 37 |
| 24 | 35 |
| 25 | 40 |
| 26 | 38 |
The well was 26 meters deep. Smiley begins to climb out. In the first hour, he climbs up 5 meters. In the second hour, he went down 2 meters. In the third hour, he climbs 5 meters. This is how I did it.
First I started with five meters. Then he go down 2 meters up to 3. Then I started from 3 meters and add 5 which got me into 7.

1 comment:
Mohammed,
You are so creative. I love how you set up your diagrams. Keep up the good work!!
Here's My Blog
Post a Comment